The Department of Budget and Management welcomes youto the Maryland State Online Employment Center!
To quickly find the job openings in which you are most interested, narrow your search by using the filter options: Keyword, Location, Department, Recruitment Type, College degree requirement, and/or Job Category. If you do not see a result from your filtered search, that means there are no current open positions for your selection. If you would like to be notified by email when your job selection opens, click on Interest Cards.
Open Job Quick Links
- Current Recruitments (12)
- Ongoing Recruitments (29)
- Contractual Recruitments (1)
- Contractual Ongoing Recruitments (11)
- Current State Employees (2)
Application On-File and Freename Applications
Application On-File Freename Applications |
Current Recruitments
Job Title | Work Locations | Agency | Salary | Filing Deadline | Check Status |
---|---|---|---|---|---|
ASSISTANT PUBLIC DEFENDER I (3L Hiring For 2024) 24-005430-0028 | Statewide | Office of the Public Defender | $78,919.00 - $127,473.00/ year | Sunday, October 13, 2024 11:59 PM | Status |
DJS YOUTH CENTER COOK LEAD (*REPOST*) 24-002617-0001 | Frederick | DJS Victor Cullen | $57,275.00 - $92,108.00/ year | Tuesday, September 3, 2024 11:59 PM | Status |
Entry Level Assistant Public Defender (Fall Class 2025 (Positions Statewide)) 24-005430-0014 | Statewide | Office of the Public Defender | $86,752.00 - $127,473.00/ year | Friday, May 2, 2025 11:59 PM | Status |
Entry Level Assistant Public Defenders (Spring Class 2025) 24-005431-0024 | Statewide | Office of the Public Defender | $86,752.00 - $136,003.00/ year | Friday, November 15, 2024 11:59 PM | Status |
FACULTY MSD - Transportation Coordinator/ Office Manager (Administrative Assistant (Main Office)) 24-009009-0023 | Frederick | MD School for Deaf - Frederick - Educational Svc. | $60,544.00 - $124,017.00/ year | Thursday, September 12, 2024 11:59 PM | Status |
FISCAL ACCOUNTS TECHNICIAN SUPERVISOR 24-004524-0008 | Frederick | DHS - Frederick County DSS | $53,808.00 - $69,712/ year with potential growth to $86,322.00/ year | Thursday, September 12, 2024 11:59 PM | Status |
MAINTENANCE MECHANIC 24-001107-0007 | Frederick | MD School for Deaf - Frederick - Building Services | $39,584.00 - $62,705.00/ year | Wednesday, September 11, 2024 11:59 PM | Status |
MENTAL HEALTH PROFESSIONAL COUNSELOR ADVANCED (Repost) 24-000313-0001 | Frederick | DJS Victor Cullen | $73,957.00 - $119,492.00/ year | Thursday, September 12, 2024 11:59 PM | Status |
MSP COMMERCIAL VEHICLE SAFETY INSPECTOR I 24-000248-0002 | Allegany Baltimore County Cecil Frederick Harford | MSP - Field Operations Bureau | $42,056.00 - $66,759.00/ year | Monday, September 16, 2024 11:59 PM | Status |
PSCS Social Worker I, Criminal Justice 24-004713-0007 | Allegany Calvert Charles Dorchester Frederick Garrett Somerset St. Mary's Talbot Washington County Wicomico Worcester | Department of Public Safety and Correctional Svcs | $64,984.00 - $75,559.00/ year (with the potential to earn up to $104,954.00/ year) | Tuesday, December 31, 2024 11:59 PM | Status |
State Park Ranger Lead (Multiple Vacancies) 24-002161-0002 | Allegany Anne Arundel Baltimore County Cecil Frederick Howard Washington County Worcester | DNR - Maryland Park Service - State Wide Operation | $60,987.00 - $98,313.00/ year | Tuesday, September 3, 2024 11:59 PM | Status |
Vocational Rehabilitation Specialist I/ II (American Sign Language (ASL)) 24-005165-0014 | Frederick | MSDE - DORS - Client Services | I -$60,017.00 w/ progression to $86,322.00; II-$63,926.00 w/ progression to 92,108.00/ year | Thursday, September 12, 2024 11:59 PM | Status |
Ongoing Recruitments
Job Title | Work Locations | Agency | Salary | Filing Deadline | Check Status |
---|---|---|---|---|---|
CASEWORK SPECIALIST, FAMILY SERVICES 12-004511-001 | Statewide | Department of Human Services | $61,132/ year with potential growth up to $86,322.00/ year | Open / Continuous | Status |
COMMUNITY HEALTH NURSE II 12-004216-001 | Statewide | Maryland Department of Health | $69,159.00 - $116,011.00/ year | Open / Continuous | Status |
CORRECTIONAL OFFICER I 24-004080-0001 | Allegany Anne Arundel Baltimore City Baltimore County Carroll Frederick Harford Howard Prince George's Queen Anne's Somerset St. Mary's Washington County Wicomico Worcester | Department of Public Safety and Correctional Svcs | $53,110 | Open / Continuous | Status |
DIRECT CARE ASSISTANT I 20-004002-0001 | Statewide | Maryland Department of Health | $42,056.00 - $66,759.00/ year | Open / Continuous | Status |
DIRECT CARE ASSISTANT II 20-004003-0001 | Statewide | Maryland Department of Health | $44,704.00 - $71,108.00/ year | Open / Continuous | Status |
DIRECT CARE TRAINEE 20-004001-0001 | Statewide | Maryland Department of Health | $39,584.00 - $62,705.00/ year | Open / Continuous | Status |
DJS RESIDENT ADVISOR TRAINEE 23-002599-0002 | Allegany Frederick Garrett Washington County | DJS Victor Cullen | $52,558.00 - $71,108.00/ year | Open / Continuous | Status |
ENVIRONMENTAL HEALTH SPECIALIST TRAINEE 18-002428-0004 | Statewide | Maryland Department of Health | $57,275.00 - $92,108.00/ year | Open / Continuous | Status |
Experienced Attorney (Western Maryland Region) 24-005799-0018 | Allegany Frederick Garrett Washington County | Office of the Public Defender | $96,227.00 - $145,151.00/ year | Open / Continuous | Status |
FACULTY MSD - Teacher 24-009009-0006 | Frederick | MD School for Deaf - Frederick - Educational Svc. | $58,780.00 - $120,405.00/ year | Open / Continuous | Status |
FAMILY SERVICES CASEWORKER SUPERVISOR 12-004558-001 | Statewide | Department of Human Services | $69,490.00/ year with potential growth up to $98,313.00/ year | Open / Continuous | Status |
HEARINGS INTERPRETER (Staff Interpreter - ASL/ English) 24-003492-0002 | Frederick | MD School for Deaf - Frederick - Admin | $50,565.00 - $80,884.00/ year | Open / Continuous | Status |
LICENSED PRACTICAL NURSE I 12-004246-001 | Statewide | Maryland Department of Health | $47,364.00 - $78,528.00/ year | Open / Continuous | Status |
LICENSED PRACTICAL NURSE II 12-004247-001 | Statewide | Maryland Department of Health | $50,392.00 - $83,807.00/ year | Open / Continuous | Status |
24-005799-0020 | Statewide | Office of the Public Defender | $86,752.00 - $145,151.00/ year | Open / Continuous | Status |
MSP CADET 22-005218-0001 | Statewide | MSP - Field Operations Bureau | $36,093 - $55,376/ year | Open / Continuous | Status |
MSP Emergency Dispatcher Trn 24-003784-0001 | Statewide | MSP - Field Operations Bureau | $44,534.00 - $70,751.00/ year | Open / Continuous | Status |
MSP TROOPER CANDIDATE (CLASS 159) 24-005911-0001 | Statewide | MSP - Field Operations Bureau | $58,758.00 while in the Academy / $68,673 upon graduation | Open / Continuous | Status |
PAROLE AND PROBATION AGENT I 24-000674-0012 | Statewide | DPSCS DPP West Region | $50,565.00 - $80,884.00/ year | Open / Continuous | Status |
PSYCHIATRIST CLINICAL ADMINISTRATOR, MDH 18-009282-0001 | Allegany Anne Arundel Baltimore City Baltimore County Calvert Carroll Cecil Charles Dorchester Frederick Harford Howard Montgomery Prince George's St. Mary's Washington County Wicomico | Maryland Department of Health | $277,417.00 - $463,485.00/ year | Open / Continuous | Status |
PSYCHIATRIST CLINICAL GRADUATE, MDH 18-009280-0001 | Allegany Anne Arundel Baltimore City Baltimore County Calvert Carroll Cecil Charles Dorchester Frederick Harford Howard Montgomery Prince George's St. Mary's Washington County Wicomico | Maryland Department of Health | $211,079.00 - $326,400.00/ year | Open / Continuous | Status |
PSYCHIATRIST CLINICAL, MDH 18-009281-0001 | Allegany Anne Arundel Baltimore City Baltimore County Calvert Carroll Cecil Charles Dorchester Frederick Harford Howard Montgomery Prince George's St. Mary's Washington County Wicomico | Maryland Department of Health | $253,295.00 - $443,900.00/ year | Open / Continuous | Status |
REGISTERED NURSE 20-004284-0001 | Statewide | Maryland Department of Health | $69,159.00 - $116,011.00/ year | Open / Continuous | Status |
SOCIAL WORK SUPERVISOR, FAMILY SERVICES 12-004514-001 | Statewide | Department of Human Services | $93,947.00/ year with potential growth up to $112,044.00/ year | Open / Continuous | Status |
SOCIAL WORKER I, FAMILY SERVICES 12-004512-001 | Statewide | Department of Human Services | $73,554.00/ year with potential growth up to $98,313.00/ year | Open / Continuous | Status |
SOCIAL WORKER I, HEALTH SERVICES 12-001991-001 | Statewide | Maryland Department of Health | $60,987.00 - $98,313.00/ year | Open / Continuous | Status |
SOCIAL WORKER II, FAMILY SERVICES 12-004513-001 | Statewide | Department of Human Services | $78,486.00/ year with potential growth up to $104,954.00/ year | Open / Continuous | Status |
SOCIAL WORKER II, HEALTH SERVICES 12-001992-001 | Statewide | Maryland Department of Health | $60,801.00 - $101,897.00/ year | Open / Continuous | Status |
TEACHER - Central Region 24-005895-0001 | Frederick Prince George's | DJS Educational Operations | $66,803.00 - $158,595.00/ year | Open / Continuous | Status |
Contractual Recruitments
Job Title | Work Locations | Agency | Salary | Filing Deadline | Check Status |
---|---|---|---|---|---|
CONTRACTUAL DJS YOUTH CENTER COOK I 24-002615-0005 | Frederick | DJS Victor Cullen | $25.13 hourly | Friday, September 6, 2024 11:59 PM | Status |
Contractual Ongoing Recruitments
Job Title | Work Locations | Agency | Salary | Filing Deadline | Check Status |
---|---|---|---|---|---|
After-School Program Teacher Aide (Contractual Position) 24-009471-0007 | Frederick | MD School for Deaf - Frederick - Educational Svc. | $20.08 - $37.72/ hour | Open / Continuous | Status |
FACULTY MSD - ASL Instructor (Contractual Position) 24-009009-0019 | Frederick | MD School for Deaf - Frederick - Educational Svc. | $36.04 - $73.82/ hour | Open / Continuous | Status |
FACULTY MSD - Speech Language Pathologist (Contractual Position) 24-009009-0022 | Frederick | MD School for Deaf - Frederick - Educational Svc. | $36.04 - $73.82/ hour | Open / Continuous | Status |
FACULTY MSD - Substitute Teacher (Contractual Position) 24-009009-0021 | Frederick | MD School for Deaf - Frederick - Educational Svc. | $18.40 - $21.55/ hour | Open / Continuous | Status |
FACULTY MSD - Teacher (Contractual Position) 24-009009-0004 | Frederick | MD School for Deaf - Frederick - Educational Svc. | $34.99 - $71.67/ hour | Open / Continuous | Status |
FACULTY MSD - Transition Specialist (Secondary Transition) (Contractual Position) 23-009009-0029 | Frederick | MD School for Deaf - Frederick - Educational Svc. | $23.00/ hour | Open / Continuous | Status |
MSD REGISTERED NURSE - Substitute (Contractual Position) 24-005213-0004 | Frederick | MD School for Deaf - Frederick - Educational Svc. | $35.08/ hour | Open / Continuous | Status |
24-009014-0002 | Frederick | MD School for Deaf - Frederick - Educational Svc. | $24.20 - $40.19/ hour | Open / Continuous | Status |
24-009014-0004 | Frederick | MD School for Deaf - Frederick - Educational Svc. | $22.06/ hour | Open / Continuous | Status |
TEACHER AIDE MSD (Contractual Position) 24-009471-0005 | Frederick | MD School for Deaf - Frederick - Educational Svc. | $20.08 - $37.72/ hour | Open / Continuous | Status |
TEACHER AIDE MSD - Substitute Teacher Aide (Contractual Position) 24-009471-0009 | Frederick | MD School for Deaf - Frederick - Educational Svc. | $16.08/ hour | Open / Continuous | Status |
Current State Employees
Job Title | Work Locations | Agency | Salary | Filing Deadline | Check Status |
---|---|---|---|---|---|
PAROLE AND PROBATION FIELD SUPERVISOR II 24-000883-0002 | Statewide | DPSCS DPP Central Region | $69,323.00 - $112,044.00/ year | Friday, September 6, 2024 11:59 PM | Status |
TRAINING ADMINISTRATOR (ADMINISTRATOR I) 24-002586-0071 | Frederick | DJS Departmental Support | $60,987.00 - $98,313.00/ year | Tuesday, September 10, 2024 11:59 PM | Status |
top of page
RSS Feed
Powered by