The Department of Budget and Management welcomes youto the Maryland State Online Employment Center!
To quickly find the job openings in which you are most interested, narrow your search by using the filter options: Keyword, Location, Department, Recruitment Type, College degree requirement, and/or Job Category. If you do not see a result from your filtered search, that means there are no current open positions for your selection. If you would like to be notified by email when your job selection opens, click on Interest Cards.
Open Job Quick Links
- Current Recruitments (7)
- Ongoing Recruitments (5)
- Contractual Recruitments (2)
- Current State Employees (2)
- Internship Opportunities (3)
Application On-File and Freename Applications
Application On-File Freename Applications |
Current Recruitments
Job Title | Work Locations | Agency | Salary | Filing Deadline | Check Status |
---|---|---|---|---|---|
Assistant Chief Learning Officer, Office of Learning (PROGRAM MANAGER I) 24-005476-0031 | Baltimore City | DHS - Ops Ofc - Div of Budget Finance & Personnel | $73,957.00 -$96,533.00/ year with potential growth to $119,492.00/ year | Thursday, September 12, 2024 11:59 PM | Status |
COMPUTER NETWORK SPECIALIST SUPERVISOR 24-004414-0004 | Baltimore City | DHS - Baltimore City DSS | $84,229.00 - $109,856/ year with potential growth to $136,003.00/ year | Wednesday, September 4, 2024 11:59 PM | Status |
Contracts Administrator (Human Services Program Planning Administrator) 24-001532-0011 | Baltimore City | DHS - Social Services Administration | $64,984.00 - $84,702.00/ year with potential growth to $104,954.00/ year | Wednesday, September 4, 2024 11:59 PM | Status |
FISCAL ACCOUNTS TECHNICIAN SUPERVISOR 24-004524-0008 | Frederick | DHS - Frederick County DSS | $53,808.00 - $69,712/ year with potential growth to $86,322.00/ year | Thursday, September 12, 2024 11:59 PM | Status |
Legal Unit Supervisor (ADMINISTRATOR I) 24-002586-0073 | Prince George's | DHS - Prince George OCSA | $60,987.00 - $79,364.00/ year with a potential growth to $98,313.00/ year | Wednesday, September 11, 2024 11:59 PM | Status |
OFFICE SUPERVISOR 24-001442-0014 | Baltimore County | DHS - Baltimore County DSS | $44,704.00 - $57,588.00/ year with growth potential up to $71,108.00/ year | Thursday, September 5, 2024 11:59 PM | Status |
SOCIAL SERVICE ADMINISTRATOR V 24-002042-0001 | Baltimore City | DHS - Baltimore City DSS | $78,919.00 - $102,996.00/ year with potential growth $127,473.00/ year | Wednesday, September 11, 2024 11:59 PM | Status |
Ongoing Recruitments
Job Title | Work Locations | Agency | Salary | Filing Deadline | Check Status |
---|---|---|---|---|---|
CASEWORK SPECIALIST, FAMILY SERVICES 12-004511-001 | Statewide | Department of Human Services | $61,132/ year with potential growth up to $86,322.00/ year | Open / Continuous | Status |
FAMILY SERVICES CASEWORKER SUPERVISOR 12-004558-001 | Statewide | Department of Human Services | $69,490.00/ year with potential growth up to $98,313.00/ year | Open / Continuous | Status |
SOCIAL WORK SUPERVISOR, FAMILY SERVICES 12-004514-001 | Statewide | Department of Human Services | $93,947.00/ year with potential growth up to $112,044.00/ year | Open / Continuous | Status |
SOCIAL WORKER I, FAMILY SERVICES 12-004512-001 | Statewide | Department of Human Services | $73,554.00/ year with potential growth up to $98,313.00/ year | Open / Continuous | Status |
SOCIAL WORKER II, FAMILY SERVICES 12-004513-001 | Statewide | Department of Human Services | $78,486.00/ year with potential growth up to $104,954.00/ year | Open / Continuous | Status |
Contractual Recruitments
Job Title | Work Locations | Agency | Salary | Filing Deadline | Check Status |
---|---|---|---|---|---|
Performance Analyst (ADMINISTRATOR III) 24-002588-0064 | Baltimore City | DHS - Office of the Secretary | $33.24 - $43.35/ hour | Friday, September 6, 2024 11:59 PM | Status |
Performance Project Leader (ADMINISTRATOR IV) 24-002589-0021 | Baltimore City | DHS - Office of the Secretary | $35.46 - $46.29/ hour | Friday, September 6, 2024 11:59 PM | Status |
Current State Employees
Job Title | Work Locations | Agency | Salary | Filing Deadline | Check Status |
---|---|---|---|---|---|
ACCOUNTANT ADVANCED 24-004549-0030 | Baltimore County | DHS - Baltimore County DSS | $64,984.00 - $104,954.00/ year (State Salary Guidelines Apply) | Tuesday, September 3, 2024 11:59 PM | Status |
FINANCE SUPERVISOR (ACCOUNTANT SUPERVISOR I) 24-004551-0012 | Charles | DHS - Charles County DSS | $69,323.00 - $90,420.00/ year with potential growth up to $112,044.00/ year | Thursday, September 12, 2024 11:59 PM | Status |
Internship Opportunities
Job Title | Work Locations | Agency | Salary | Filing Deadline | Check Status |
---|---|---|---|---|---|
Graduate Student/ Law Student Externship (STUDENT TECHNICAL ASSISTANT-Policy Team- Unpaid) 24-005302-0008 | Baltimore City | DHS - Office of the Secretary | $0.00 - $0.00/ hour | Open / Continuous | Status |
Graduate Student/ Law Student Internship (STUDENT TECHNICAL ASSISTANT-Policy Team) 24-005302-0009 | Baltimore City | DHS - Office of the Secretary | $16.98 - $19.18/ hour | Open / Continuous | Status |
Undergraduate/ Graduate Student Internship (STUDENT TECHNICAL ASSISTANT-Government Affairs) 24-005302-0012 | Baltimore City | DHS - Office of the Secretary | $16.98 - $19.88/ hour | Open / Continuous | Status |
top of page
RSS Feed
Powered by