End-of-day quote Shanghai S.E. Other stock markets | 5-day change | 1st Jan Change | ||
25.02 CNY | +0.97% | | +1.91% | -12.12% |
Apr. 22 | Blackrock's Long Position In H-Shares Of Haier Smart Home Decreases To 6.94% On April 16 From 7.59% - HKEX | RE |
Apr. 09 | Haier Smart Home Confirms Receipt of Facility Commitment Letter | MT |
April 22, 2025 at 06:53 am EDT
Share
This article is reserved for members
Unlock the article: REGISTER NOW!
Already a customer? Log In
Share
© Reuters - 2025
Latest news about Haier Smart Home Co., Ltd.
Blackrock's Long Position In H-Shares Of Haier Smart Home Decreases To 6.94% On April 16 From 7.59% - HKEX | Apr. 22 | RE |
Haier Smart Home Confirms Receipt of Facility Commitment Letter | Apr. 09 | MT |
In China, whispers of change as some companies tell staff to work less | Apr. 08 | RE |
Haier Smart Home's Senior Execs To Increase Holdings Of Company Shares | Apr. 07 | RE |
Nomura Adjusts Haier Smart Home's Price Target to 37.60 Yuan From 44 Yuan, Keeps at Buy | Mar. 31 | MT |
Haier Smart Home Co.,Ltd. Announces to Invest in Construction of A New Washing Machine Production Plant with an Annual Capacity of 3 Million Units | Mar. 28 | CI |
Haier Smart Home Approved Resolution Of Repurchase Plan Of A Portion Of A Shares | Mar. 27 | RE |
Haier Smart Home Says Unit To Acquire Real Estates Assets Of Haier White Goods R+D Center | Mar. 27 | RE |
Haier Smart Home Says Haier Finance Plans To Increase Its Registered Capital | Mar. 27 | RE |
Haier Smart Home Co., Ltd. announces an Equity Buyback for CNY 2,000 million worth of its shares. | Mar. 27 | CI |
Haier Smart Home Co., Ltd. Reports Earnings Results for the Full Year Ended December 31, 2024 | Mar. 27 | CI |
Haier Smart Home's 2024 Net Profit Up 12.9% Y/Y | Mar. 27 | RE |
Haier Smart Home Co., Ltd. authorizes a Buyback Plan. | Mar. 26 | CI |
DeepSeek Craze Extends to Chinese Appliance Brands | Feb. 28 | MT |
China's DeepSeek frenzy enters the home as TV, vacuum cleaner makers adopt its AI models | Feb. 26 | RE |
China's DeepSeek frenzy enters the home as TV, vacuum cleaner makers adopt its AI models | Feb. 26 | RE |
Haier Group to acquire near 42% stake in Autohome for $1.8 billion | Feb. 20 | RE |
Haier Group to acquire near 42% stake in Autohome for $1.8 billion | Feb. 20 | RE |
CWA Says Members Of IUE-CWA Local 83761 Voted Last Week To Accept New Four-Year Contract With GE Appliances At Haier Worksite In Louisville, Ky | Feb. 06 | RE |
Hong Kong Shares Drop on Trump's China Tariffs After Holiday | Feb. 03 | DJ |
Haier Smart Home Co., Ltd. completed the acquisition of Kwikot Limited from AB Electrolux (OM:ELUX B). | Dec. 02 | CI |
Alibaba Logs 'Robust Growth' in Singles' Day Sales; 45 Brands Top 1 Billion Yuan in GMV | Nov. 13 | MT |
Chinese Online Retailers See Rise in Sales, Shoppers During Singles Day | Nov. 12 | MT |
Haier Smart Home's Indian Operation Attracts Temasek, GIC, Mubadala | Nov. 12 | MT |
China's Singles' Day wraps up with e-commerce firms reporting growth in shoppers | Nov. 11 | RE |
Chart Haier Smart Home Co., Ltd.
600690: Dynamic Chart
Company Profile
Haier Smart Home Co Ltd, formerly Qingdao Haier Co Ltd, is a China-based company principally engaged in research and development, manufacturing and sales of home appliances. The Company operates its businesses through five segments. The Household Food Storage and Cooking Solutions segment is engaged in manufacturing and selling refrigerator/freezers and kitchen appliances. The Air Solutions segment is engaged in manufacturing and selling air conditioners. The Household Laundry Management Solutions segment is engaged in manufacturing and selling washing machines and dryers. The Household Water Solutions segment is engaged in manufacturing and selling water home appliances such as water heaters and water purifiers. The Other business segment mainly includes channel, equipment components, small home appliance business and others. The Company mainly operates its businesses in the domestic and overseas markets.
Sector
Calendar
Apr. 28 - Q1 2025 Earnings Release
More about the company
Income Statement and Estimates
More financial data
Analysis / Opinion
More Strategies
Ratings
Trading Rating
Investor Rating
ESG MSCI
AA
More Ratings
Analysts' Consensus
Sell
Buy
Mean consensus
BUY
Number of Analysts
29
Last Close Price
25.02CNY
Average target price
33.21CNY
Spread / Average Target
+32.74%
Consensus
Profit revisions
Estimate revisions
Quarterly revenue - Rate of surprise
Company calendar
- Stock Market
- Equities
- 600690 Stock
- News Haier Smart Home Co., Ltd.
- Blackrock's Long Position In H-Shares Of Haier Smart Home Decreases To 6.94% On April 16 From 7.59% - HKEX